Hoʻopili like ʻia ia e ka pauka a i ʻole emulsion binder e noi ana no ka waiho ʻana i ka lima, RTM continous molding etc. He mea kūpono ia no ka resin UP, vinyl ester resin a hoʻohana ʻia no ka hana ʻana i nā poʻo o loko o ke kaʻa, nā sunroof panels, etc. ka ikaika tensile kiʻekiʻe, hiki ke hoʻokō i nā koi no ka hana mechanical mau.
Huahana inoa | ʻAno Huahana | |||||||
Pauda | Emulsion | |||||||
Nā kikoʻī | Ikaika U'i (N) | Loi Content (%) | Māmā (%) | Nā kikoʻī | Ikaika U'i (N) | Loi Content (%) | Māmā (%) | |
Kaʻa kaʻa Moena loko | 75g | 90-110 | 10.8-12 | ≤0.2 | 75g | 90-110 | 10.8-12 | ≤0.3 |
100g | 100-120 | 8.5-9.5 | ≤0.2 | 100g | 100-120 | 8.5-9.5 | ≤0.3 | |
110g | 100-120 | 8.5-9.2 | ≤0.2 | 120g | 100-120 | 8.5-9.2 | ≤0.3 | |
120g | 115-125 | 8.4-9.1 | ≤0.2 | 150g | 105-115 | 6.6-7.2 | ≤0.3 | |
135g | 120-130 | 7.5-8.5 | ≤0.2 | 180g | 110-130 | 5.5-6.2 | ≤0.3 | |
150g | 120-130 | 5.2-6.0 | ≤0.2 | |||||
170g | 120-130 | 4.2-5.0 | ≤0.2 | |||||
180g | 120-130 | 3.8-4.8 | ≤0.2 |
1.Uniform density hōʻoiaʻiʻo like fiberglass maʻiʻo a me mechanical waiwai o ka composites huahana.
2.Uniform pauda a me ka emulsion mahele e hōʻoiaʻiʻo maikaʻi moena kūpaʻa, liʻiliʻi wehe nā pulupulu a me ka liʻiliʻi'ōwili anawaena. ʻO ka ʻoluʻolu maikaʻi e hōʻoia i ka moldability maikaʻi me ka ʻole o ka springback ma nā kihi ʻoi.
3. ʻO ka wikiwiki a me ka maʻamau o ka wai i loko o ka resins a me ka lease ea wikiwiki e ho'ēmi i ka hoʻohanaʻana i ka resin a me ke kumukūʻai hana a hoʻonui i ka huahana a me nā mea mechanical o nā huahana hopena.
4.The composite huahana loaʻa kiʻekiʻe maloʻo a pulu tensile ikaika a me ka maikai akaka.
Kūlana mālama: Inā ʻaʻole i kuhikuhi ʻia, pono e mālama i ka moena strand ʻokiʻoki fiberglass i kahi kūlana maloʻo a maloʻo. Pono e noho ka huahana i loko o nā mea paʻi a hiki ma mua o kona hoʻohana ʻana.