Hoʻolālā ʻia nā huahana e hoʻohana i ka hoʻoikaika ʻana i ka nui silane a hāʻawi i ka hoʻohālikelike maikaʻi me nā resins matrix, kūpaʻa abrasion maikaʻi loa, haʻahaʻa haʻahaʻa, e ʻae ana i ka hiki ke hana a me ka hoʻopuehu.
Code huahana | Anawaena filament (μm) | Kaha laina (tex) | ʻO Resin kūpono | Nā hiʻohiʻona huahana a me ka noi |
EW723R | 17 | 2000 | PP | 1. ʻO ke kūpaʻa hydrolysis maikaʻi loa 2. Hana Kiʻekiʻe, haʻahaʻa fuzz 3. Ua hōʻoia ʻia ka huahana Sfanard iā FDA 4. Maikaʻi choppability 5. Hoʻopuehu maikaʻi 6. Haʻahaʻa static 7. Ka ikaika kiʻekiʻe 8. Maikaʻi choppability 9. Maikaʻi dispersionLow static 10. Hoʻohana nui ʻia i ka automotive, hale a me ke kūkulu ʻana, nā pepa kaʻa |
EW723R | 17 | 2400 | PP | |
EW723H | 14 | 2000 | PA/PE/PBT/PET/ABS |
Code | Nā ʻāpana ʻenehana | Unite | Nā hopena hoʻāʻo | Kūlana hoʻāʻo |
1 | ʻO waho | - | Keʻokeʻo, ʻaʻohe haumia | Manao |
2 | Anawaena filament | μm | 14±1 | ISO 1888 |
3 | Māmā | % | ≤0.1 | ISO 3344 |
4 | LOI | % | 0.25±0.1 | ISO 1887 |
5 | RM | N/tex | >0.35 | GB/T 7690.3-2201 |
Pallet | NW(kg) | Nui pallet (mm) |
Pallet (nui) | 1184 | 1140*1140*1100 |
Pallet (liʻiliʻi) | 888 | 1140*1140*1100 |
Inā ʻaʻole i kuhikuhi ʻia, pono e mālama ʻia ka fiberglass roving ma kahi maloʻo a maʻalili me ka pūʻolo kumu, mai wehe i ka pūʻolo a hiki i ka hoʻohana ʻana. ʻO nā kūlana mālama maikaʻi loa ma nā mahana mai 15 a 35 ℃ a me ka haʻahaʻa ma waena o 35 a 65%. No ka hōʻoia ʻana i ka palekana a pale aku i ka pōʻino o ka huahana, ʻaʻole pono e hoʻopaʻa ʻia nā pallets ma mua o ʻekolu mau papa kiʻekiʻe, i ka wā e hoʻopaʻa ʻia ai nā pallets i 2 a i ʻole 3 papa, pono e mālama pono i ka neʻe ʻana i ka pallet luna.
Hoʻohana nui ʻia ia i ke kaʻina hana hoʻoheheʻe twin-screw e hana i nā pallets thermoplastic, a hoʻohana nui ʻia i nā ʻāpana kaʻa, uila a me ka uila, a me nā mea mīkini. ʻO nā mea hana mīkini, kemika antiseptic, nā mea haʻuki, etc.